Pricing
Simple, transparent pricing.
Five plans for every team size. No hidden fees, no surprise overages.
Billed monthly. Cancel anytime.
Lite
For side projects and small sites.
$99/mo
- 500 GB monthly traffic
- 50+ edge PoPs
- Basic DDoS protection
- Email support
Plus
For growing teams and production workloads.
$299/mo
- 2 TB monthly traffic
- 150+ edge PoPs
- Managed WAF
- Email + Telegram support
Most popular
Pro
For high-traffic apps and APIs.
$499/mo
- 5 TB monthly traffic
- 300+ edge PoPs
- Advanced DDoS + bot management
- Priority support, 2h response
Max
For global products at scale.
$999/mo
- 20 TB monthly traffic
- 600+ edge PoPs
- Custom WAF rules
- Dedicated support, 30m response
Custom
Tailored capacity, tailored terms.
$1,499+ /mo
- Unlimited traffic
- Dedicated PoPs & IP ranges
- Custom SLA up to 99.99%
- Named TAM, 15m response
Need something bigger? Talk to sales for dedicated capacity.
Compare all plans
Every feature, side by side.
| Pricing | Lite | Plus | Pro | Max | Custom |
|---|---|---|---|---|---|
| Performance | |||||
| Global edge PoPs | 50+ | 150+ | 300+ | 600+ | Custom |
| Monthly traffic included | 500 GB | 2 TB | 5 TB | 20 TB | Unlimited |
| Peak bandwidth | 1 Gbps | 5 Gbps | 10 Gbps | 40 Gbps | Custom |
| HTTP/3 + QUIC | Yes | Yes | Yes | Yes | Yes |
| TLS 1.3 + auto certificates | Yes | Yes | Yes | Yes | Yes |
| Security | |||||
| DDoS mitigation | Basic | Standard | Advanced | Advanced+ | Dedicated |
| Managed WAF | — | Yes | Yes | Yes | Yes |
| Custom WAF rules | — | — | Yes | Yes | Yes |
| Bot management | — | Basic | Advanced | Advanced | Advanced |
| Rate limiting | — | Yes | Yes | Yes | Yes |
| Delivery | |||||
| Custom domains | 3 | 10 | 50 | Unlimited | Unlimited |
| Cache rules | 10 | 50 | 200 | Unlimited | Unlimited |
| Image optimization | — | Yes | Yes | Yes | Yes |
| Video streaming (HLS/DASH) | — | — | Yes | Yes | Yes |
| Instant purge | Yes | Yes | Yes | Yes | Yes |
| Support & SLA | |||||
| Response time | 24h | 8h | 2h | 30m | 15m |
| Channels | Email + Telegram | Priority | Dedicated | Named TAM | |
| Uptime SLA | 99.9% | 99.95% | 99.99% | 99.99% | 99.99% |
| Onboarding assistance | — | — | Yes | Yes | Yes |
Need something bigger? Talk to sales for dedicated capacity.
Contact Sales